Samsung Galaxy Grand 2 27
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 - SM-G7100 |
| ξ | GSM 850 / 900 / 1800 / 1900 - SM-G7102 (SIM 1 & SIM 2) | |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Network | LTE - SM-G7105 | |
| SIM | Optional Dual SIM (Micro-SIM, dual stand-by) | |
| Announced | 2013, November | |
| Status | Available. Released 2014, January | |
| Body | Dimensions | 146.8 x 75.3 x 8.9 mm (5.78 x 2.96 x 0.35 in) |
| Weight | 163 g (5.75 oz) | |
| Display | Type | TFT capacitive touchscreen, 16M colors |
| Size | 720 x 1280 pixels, 5.25 inches (~280 ppi pixel density) | |
| Multitouch | Yes | |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Memory | Card slot | microSD, up to 64 GB |
| Internal | 8 GB, 1.5 GB RAM | |
| Data | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSDPA, 42.2/21 (region dependent) Mbps; HSUPA, 5.76 Mbps/ LTE, Cat3, 50 Mbps UL, 100 Mbps DL (SM-G7105 only) | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP, LE, EDR | |
| USB | Yes, microUSB v2.0 | |
| ξ | ξ | |
| ξ | ξ | |
| Camera | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash, check quality |
| Features | Geo-tagging, touch focus, face and smile detection, image stabilization | |
| Video | Yes, 1080p@30fps, stereo sound rec., check quality | |
| Secondary | Yes, 1.9 MP | |
| Features | OS | Android OS, v4.3 (Jelly Bean) |
| Chipset | Qualcomm MSM8226 Snapdragon 400 | |
| CPU | Quad-core 1.2 GHz Cortex-A7 | |
| GPU | Adreno 305 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Browser | HTML5 | |
| Radio | FM radio | |
| GPS | Yes, with A-GPS, support and GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black, White, Pink | |
| ξ | - SNS integration | |
| ξ | - MP4/WMV/H.264/H.263 player | |
| ξ | - MP3/WAV/eAAC+/FLAC player | |
| ξ | - Organizer | |
| ξ | - Image/video editor | |
| ξ | - Document viewer | |
| ξ | - Google Search, Maps, Gmail, | |
| ξ | YouTube, Calendar, Google Talk, Picasa | |
| ξ | - Voice memo/dial/commands | |
| ξ | - Predictive text input | |
| ξ | ξ | |
| ξ | ξ | |
| Battery | ξ | Li-Ion 2600 mAh battery |
| Stand-by | (2G) / Up to 370 h (3G) | |
| Talk time | (2G) / Up to 17 h (3G) |
More from this collection