Huawei Ascend G6 27_89
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 2100 | |
| SIM | Yes | |
| Announced | 2014, February | |
| Status | Coming soon. Exp. release 2014, April | |
| Body | Dimensions | 130 x 65 x 7.5 mm (5.12 x 2.56 x 0.30 in) |
| Weight | 115 g (4.06 oz) | |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 540 x 960 pixels, 4.5 inches (~245 ppi pixel density) | |
| Multitouch | Yes | |
| ?ÕÌ_ | - Huawei Emotion UI 2.0 Lite | |
| Sound | Alert types | Vibration, MP3 ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| ?ÕÌ_ | - DTS sound enhancement | |
| Memory | Card slot | microSD, up to 32 GB |
| Internal | 4 GB, 1 GB RAM | |
| Data | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSDPA, HSUPA | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP | |
| USB | Yes, microUSB v2.0 | |
| ?ÕÌ_ | ?ÕÌ_ | |
| ?ÕÌ_ | ?ÕÌ_ | |
| Camera | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
| Features | Geo-tagging, touch focus, face detection, panorama | |
| Video | Yes, 720p | |
| Secondary | Yes, 5 MP | |
| Features | OS | Android OS, v4.3 (Jelly Bean) |
| CPU | Quad-core 1.2 GHz | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML | |
| Radio | TBD | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black, White, Blue, Gold, Pink | |
| ?ÕÌ_ | - SNS integration | |
| ?ÕÌ_ | - MP3/WAV/eAAC+/Flac player | |
| ?ÕÌ_ | - MP4/H.264/H.263 player | |
| ?ÕÌ_ | - Organizer | |
| ?ÕÌ_ | - Document viewer | |
| ?ÕÌ_ | - Photo viewer/editor | |
| ?ÕÌ_ | - Voice memo/dial | |
| ?ÕÌ_ | - Predictive text input | |
| ?ÕÌ_ | ?ÕÌ_ | |
| ?ÕÌ_ | ?ÕÌ_ | |
| Battery | ?ÕÌ_ | Li-Ion 2000 mAh battery |
| Stand-by | ?ÕÌ_ | |
| Talk time |
More from this collection