lg-g2-mini_v3
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| ?ÕÌ_ | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
| SIM | Optional Dual SIM (Micro-SIM) | |
| Announced | 2014, February | |
| Status | Coming soon. Exp. release 2014, April | |
| Body | Dimensions | 129.6 x 66 x 9.8 mm (5.10 x 2.60 x 0.39 in) |
| Weight | 121 g (4.27 oz) | |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 540 x 960 pixels, 4.7 inches (~234 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 2 | |
| ?ÕÌ_ | - LG Optimus UI | |
| Sound | Alert types | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Memory | Card slot | microSD, up to 32 GB |
| Internal | 8 GB, 1 GB RAM | |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
| EDGE | Class 12 | |
| Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP | |
| Infrared port | Yes | |
| USB | Yes, microUSB v2.0 | |
| ?ÕÌ_ | ?ÕÌ_ | |
| ?ÕÌ_ | ?ÕÌ_ | |
| Camera | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash, check quality |
| Features | Geo-tagging, face detection, panorama, HDR | |
| Video | Yes, 1080p, check quality | |
| Secondary | Yes, 1.3 MP, 720p | |
| Features | OS | Android OS, v4.4.2 (KitKat) |
| Chipset | Qualcomm MSM8226 Snapdragon 400 | |
| CPU | Quad-core 1.2 GHz Cortex-A7 | |
| GPU | Adreno 305 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Browser | HTML5 | |
| Radio | FM radio with RDS | |
| GPS | Yes, with A-GPS support and GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Titan Black, Lunar White, Red, Gold | |
| ?ÕÌ_ | - SNS integration | |
| ?ÕÌ_ | - DivX/XviD/MP4/H.264/H.263 player | |
| ?ÕÌ_ | - MP3/WAV/FLAC/eAAC+ player | |
| ?ÕÌ_ | - Photo viewer/editor | |
| ?ÕÌ_ | - Document viewer | |
| ?ÕÌ_ | - Organizer | |
| ?ÕÌ_ | - Voice memo/dial/commands | |
| ?ÕÌ_ | - Predictive text input | |
| ?ÕÌ_ | ?ÕÌ_ | |
| ?ÕÌ_ | ?ÕÌ_ | |
| Battery | ?ÕÌ_ | Li-Ion 2440 mAh battery |
| Stand-by | ?ÕÌ_ | |
| Talk time |
More from this collection