sony-xperia-m2_200_v2
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
| SIM | 1 | |
| Announced | 2014, February | |
| Status | Available. Released 2014, April | |
| Body | Dimensions | 139.7 x 71.1 x 8.6 mm (5.5 x 2.80 x 0.34 in) |
| Weight | 148 g (5.22 oz) | |
| Display | Type | TFT capacitive touchscreen, 16M colors |
| Size | 540 x 960 pixels, 4.8 inches (~229 ppi pixel density) | |
| Multitouch | Yes, up to 4 fingers | |
| Protection | Scratch-resistant glass | |
| Sound | Alert types | Vibration; MP3 ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Memory | Card slot | microSD, up to 32 GB |
| Internal | 8 GB, 1 GB RAM | |
| Data | GPRS | Up to 107 kbps |
| EDGE | Up to 296 kbps | |
| Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP | |
| NFC | Yes | |
| USB | Yes, microUSB v2.0, USB On-the-go, USB Host | |
| í«í_ | í«í_ | |
| í«í_ | í«í_ | |
| Camera | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
| Features | Geo-tagging, touch focus, face and smile detection, image stabilization, HDR, panorama | |
| Video | Yes, 1080p | |
| Secondary | Yes | |
| Features | OS | Android OS, v4.3 (Jelly Bean) |
| Chipset | Qualcomm MSM8226-0 Snapdragon 400 | |
| CPU | Quad-core 1.2 GHz Cortex-A7 | |
| GPU | Adreno 305 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Browser | HTML5 | |
| Radio | FM radio with RDS | |
| GPS | Yes, with A-GPS support and GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black, White, Purple | |
| í«í_ | - ANT+ support | |
| í«í_ | - SNS integration | |
| í«í_ | - Active noise cancellation with dedicated mic | |
| í«í_ | - MP4/H.263/H.264 player | |
| í«í_ | - MP3/eAAC+/WAV player | |
| í«í_ | - Document viewer | |
| í«í_ | - Photo viewer/editor | |
| í«í_ | - Voice memo/dial | |
| í«í_ | - Predictive text input | |
| í«í_ | í«í_ | |
| í«í_ | í«í_ | |
| Battery | í«í_ | Non-removable Li-Ion 2300 mAh battery |
| Stand-by | Up to 580 h (2G) / Up to 597 h (3G) | |
| Talk time | Up to 11 h 14 min (2G) / Up to 12 h (3G) | |
| Music play | Up to 37 h |
More from this collection