sony-xperia-t2-ultra-4g-lte-27_v3
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 - SIM 1 | |
| SIM | Dual SIM (Micro-SIM, dual stand-by) | |
| Announced | 2014, January | |
| Status | Available. Released 2014, March | |
| Body | Dimensions | 165.2 x 83.8 x 7.7 mm (6.50 x 3.30 x 0.30 in) |
| Weight | 171.8 g (6.03 oz) | |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 720 x 1280 pixels, 6.0 inches (~245 ppi pixel density) | |
| Multitouch | Yes, up to 10 fingers | |
| ?̍Ì__ | - Triluminos display | |
| ?̍Ì__ | - Mobile BRAVIA engine 2 | |
| Sound | Alert types | Vibration; MP3 ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Memory | Card slot | microSD, up to 32 GB |
| Internal | 8 GB, 1 GB RAM | |
| Data | GPRS | Up to 107 kbps |
| EDGE | Up to 296 kbps | |
| Speed | HSDPA, 42 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP | |
| NFC | Yes | |
| USB | Yes, microUSB v2.0 (MHL) | |
| ?̍Ì__ | ?̍Ì__ | |
| ?̍Ì__ | ?̍Ì__ | |
| Camera | Primary | 13 MP, 4128 x 3096 pixels, autofocus, LED flash |
| Features | Geo-tagging, touch focus, face detection, image stabilization, HDR, sweep panorama | |
| Video | Yes, 1080p@30fps, video stabilization, HDR | |
| Secondary | Yes, 1.1 MP, 720p@30fps | |
| Features | OS | Android OS, v4.3 (Jelly Bean) |
| Chipset | Qualcomm MSM8928 Snapdragon 400 | |
| CPU | Quad-core 1.4 GHz Cortex-A7 | |
| GPU | Adreno 305 | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Browser | HTML5 | |
| Radio | FM radio with RDS | |
| GPS | Yes, with A-GPS support and GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black, White, Purple | |
| ?̍Ì__ | - ANT+ support | |
| ?̍Ì__ | - SNS integration | |
| ?̍Ì__ | - TV-out (via MHL A/V link) | |
| ?̍Ì__ | - Active noise cancellation with dedicated mic | |
| ?̍Ì__ | - Box (50 GB lifetime cloud storage) | |
| ?̍Ì__ | - Xvid/MP4/H.263/H.264 player | |
| ?̍Ì__ | - MP3/eAAC+/WMA/WAV/Flac player | |
| ?̍Ì__ | - Document viewer | |
| ?̍Ì__ | - Photo viewer/editor | |
| ?̍Ì__ | - Voice memo/dial | |
| ?̍Ì__ | - Predictive text input | |
| ?̍Ì__ | ?̍Ì__ | |
| ?̍Ì__ | ?̍Ì__ | |
| Battery | ?̍Ì__ | Non-removable Li-Ion 3000 mAh battery |
| Stand-by | Up to 1120 h (2G) / Up to 1093 h (3G) | |
| Talk time | Up to 16 h (2G) / Up to 30 h (3G) | |
| Music play | Up to 89 h |
More from this collection