samsung-galaxy-s5-27_v3
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
4G Network | LTE (market dependent) | |
SIM | Micro-SIM | |
Announced | 2014, March | |
Status | Available. Released 2014, April | |
Body | Dimensions | 142 x 72.5 x 8.1 mm (5.59 x 2.85 x 0.32 in) |
Weight | 145 g (5.11 oz) | |
?̍Ì__ | - Fingerprint sensor (PayPal certified) | |
?̍Ì__ | - IP67 certified - dust and water resistant | |
?̍Ì__ | - Water resistant up to 1 meter and 30 minutes | |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 1080 x 1920 pixels, 5.1 inches (~432 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 | |
?̍Ì__ | - TouchWiz UI | |
Sound | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Memory | Card slot | microSD, up to 128 GB |
Internal | 16/32 GB storage, 2 GB RAM | |
Data | GPRS | Yes |
EDGE | Yes | |
Speed | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP, EDR, LE | |
NFC | Yes | |
Infrared port | Yes | |
USB | Yes, microUSB v3.0 (MHL 2), USB On-the-go, USB Host | |
?̍Ì__ | ?̍Ì__ | |
?̍Ì__ | ?̍Ì__ | |
Camera | Primary | 16 MP, 5312 x 2988 pixels, phase detection autofocus, LED flash |
Features | 1/2.6'' sensor size, 1.12 ?êÎåµm pixel size, Dual Shot, Simultaneous HD video and image recording, geo-tagging, touch focus, face and smile detection, image stabilization, HDR | |
Video | Yes, 2160p@30fps, 1080p@60fps, HDR, video stabilization, dual-video rec. | |
Secondary | Yes, 2 MP, 1080p@30fps, dual video call | |
Features | OS | Android OS, v4.4.2 (KitKat) |
Chipset | Exynos 5 Octa 5422 | |
CPU | Quad-core 1.9 GHz Cortex-A15 & quad-core 1.3 GHz Cortex-A7 | |
GPU | Mali-T628 MP6 | |
Sensors | Accelerometer, gyro, proximity, compass, barometer, gesture, heart rate | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | HTML5 | |
Radio | No | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White, Blue, Gold | |
?̍Ì__ | - Wireless charging (market dependent) | |
?̍Ì__ | - ANT+ support | |
?̍Ì__ | - S-Voice natural language commands and dictation | |
?̍Ì__ | - Smart stay, Smart pause, Smart scroll | |
?̍Ì__ | - Air gestures | |
?̍Ì__ | - Dropbox (50 GB cloud storage) | |
?̍Ì__ | - Active noise cancellation with dedicated mic | |
?̍Ì__ | - TV-out (via MHL 2 A/V link) | |
?̍Ì__ | - SNS integration | |
?̍Ì__ | - MP4/DivX/XviD/WMV/H.264/H.263 player | |
?̍Ì__ | - MP3/WAV/eAAC+/FLAC player | |
?̍Ì__ | - Organizer | |
?̍Ì__ | - Image/video editor | |
?̍Ì__ | - Document viewer (Word, Excel, PowerPoint, PDF) | |
?̍Ì__ | - Google Search, Maps, Gmail, | |
?̍Ì__ | YouTube, Calendar, Google Talk, Picasa | |
?̍Ì__ | - Voice memo/dial/commands | |
?̍Ì__ | - Predictive text input (Swype) | |
?̍Ì__ | ?̍Ì__ | |
?̍Ì__ | ?̍Ì__ | |
Battery | ?̍Ì__ | Li-Ion 2800 mAh battery |
Stand-by | Up to 390 h | |
Talk time | Up to 21 h |
More from this collection