htc-one-m8-27_v3
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 - EMEA, Asia | |
?̍Ì__ | HSDPA 850 / 1900 / 2100 - AT&T | |
?̍Ì__ | HSDPA 850 / 1700 / 1900 / 2100 - T-Mobile | |
4G Network | LTE 800 / 900 / 1800 / 2600 - EMEA | |
?̍Ì__ | LTE 700 / 1700 / 2100 - T-Mobile | |
?̍Ì__ | LTE 700 / 900 / 1800 / 2100 / 2600 - Asia | |
?̍Ì__ | LTE 700 / 850 / 1700 / 1800 / 1900 / 2100 / 2600 - AT&T | |
SIM | Nano-SIM | |
Announced | 2014, March | |
Status | Available. Released 2014, March | |
Body | Dimensions | 146.4 x 70.6 x 9.4 mm (5.76 x 2.78 x 0.37 in) |
Weight | 160 g (5.64 oz) | |
Display | Type | Super LCD3 capacitive touchscreen, 16M colors |
Size | 1080 x 1920 pixels, 5.0 inches (~441 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 | |
?̍Ì__ | - HTC Sense UI v6 | |
Sound | Alert types | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers, built-in amplifiers | |
3.5mm jack | Yes | |
Memory | Card slot | microSD, up to 128 GB |
Internal | 16/32 GB, 2 GB RAM | |
Data | GPRS | Yes |
EDGE | Yes | |
Speed | HSDPA, 42 Mbps (21 Mbps - AT&T), HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP | |
NFC | Yes (market/operator dependent) | |
Infrared port | Yes | |
USB | Yes, microUSB v2.0 (MHL), USB On-the-go, USB Host | |
?̍Ì__ | ?̍Ì__ | |
?̍Ì__ | ?̍Ì__ | |
Camera | Primary | Dual 4 MP, 2688Ì_å£å¬?1520 pixels, autofocus, dual-LED (dual tone) flash, check quality |
Features | 1/3'' sensor size, 2?êÎåµm pixel size, automatic simultaneous video and image recording, geo-tagging, face and smile detection, HDR, panorama | |
Video | Yes, 1080p@60fps, 720p@60fps, HDR, stereo sound rec., video stabilization, check quality | |
Secondary | Yes, 5 MP, 1080p@30fps, HDR | |
Features | OS | Android OS, v4.4.2 (KitKat) |
Chipset | Qualcomm MSM8974AB Snapdragon 801 | |
CPU | Quad-core 2.3 GHz (US/EMEA)/ 2.5 GHz (Asia, China) Krait 400 | |
GPU | Adreno 330 | |
Sensors | Accelerometer, gyro, proximity, compass, barometer | |
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Gunmetal Gray, Glacial Silver, Amber Gold | |
?̍Ì__ | - SNS integration | |
?̍Ì__ | - Google Drive (50 GB cloud storage) | |
?̍Ì__ | - Active noise cancellation with dedicated mic | |
?̍Ì__ | - TV-out (via MHL A/V link) | |
?̍Ì__ | - DivX/XviD/MP4/H.263/H.264/WMV player | |
?̍Ì__ | - MP3/eAAC+/WMA/WAV/FLAC player | |
?̍Ì__ | - Google Search, Maps, Gmail, | |
?̍Ì__ | YouTube, Calendar, Google Talk | |
?̍Ì__ | - Organizer | |
?̍Ì__ | - Document viewer/editor | |
?̍Ì__ | - Photo viewer/editor | |
?̍Ì__ | - Voice memo/dial/commands | |
?̍Ì__ | - Predictive text input | |
?̍Ì__ | ?̍Ì__ | |
?̍Ì__ | ?̍Ì__ | |
Battery | ?̍Ì__ | Non-removable Li-Po 2600 mAh battery |
Stand-by | Up to 271 h (2G) / Up to 496 h (3G) | |
Talk time | Up to 14 h (2G) / Up to 20 h (3G) |
More from this collection