sony-xperia-z1-compact_17_v3
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
4G Network | LTE 800 / 850 / 900 / 1700 / 1800 / 1900 / 2100 / 2600 | |
SIM | Micro-SIM | |
Announced | 2014, January | |
Status | Available. Released 2014, January | |
Body | Dimensions | 127 x 64.9 x 9.5 mm (5.0 x 2.56 x 0.37 in) |
Weight | 137 g (4.83 oz) | |
Ì_åÇÌ__ | - IP58 certified - dust proof and water resistant over 1 meter and 30 minutes | |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 720 x 1280 pixels, 4.3 inches (~342 ppi pixel density) | |
Multitouch | Yes, up to 10 fingers | |
Protection | Shatter proof and scratch-resistant glass | |
Ì_åÇÌ__ | - Triluminos display | |
Ì_åÇÌ__ | - X-Reality Engine | |
Sound | Alert types | Vibration; MP3 ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Memory | Card slot | microSD, up to 64 GB |
Internal | 16 GB, 2 GB RAM | |
Data | GPRS | Up to 107 kbps |
EDGE | Up to 296 kbps | |
Speed | HSDPA, 42 Mbps; HSUPA, 5.8 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP | |
NFC | Yes | |
USB | Yes, microUSB v2.0 (MHL), USB On-the-go, USB Host | |
Ì_åÇÌ__ | Ì_åÇÌ__ | |
Ì_åÇÌ__ | Ì_åÇÌ__ | |
Camera | Primary | 20.7 MP, 5248 Ì_Ì__Ì_?Ê 3936 pixels, autofocus, LED flash, check quality |
Features | 1/2.3'' sensor size, geo-tagging, touch focus, face and smile detection, image stabilization, HDR, panorama | |
Video | Yes, 1080p@30fps, video stabilization, HDR, check quality | |
Secondary | Yes, 2 MP, 1080p@30fps | |
Features | OS | Android OS, v4.3 (Jelly Bean), upgradable to v4.4.2 (KitKat) |
Chipset | Qualcomm MSM8974 Snapdragon 800 | |
CPU | Quad-core 2.2 GHz Krait 400 | |
GPU | Adreno 330 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5 | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White, Pink, Lime | |
Ì_åÇÌ__ | - ANT+ support | |
Ì_åÇÌ__ | - SNS integration | |
Ì_åÇÌ__ | - TV-out (via MHL A/V link) | |
Ì_åÇÌ__ | - Active noise cancellation with dedicated mic | |
Ì_åÇÌ__ | - Xvid/MP4/H.263/H.264 player | |
Ì_åÇÌ__ | - MP3/eAAC+/WAV/Flac player | |
Ì_åÇÌ__ | - Document viewer | |
Ì_åÇÌ__ | - Photo viewer/editor | |
Ì_åÇÌ__ | - Voice memo/dial | |
Ì_åÇÌ__ | - Predictive text input | |
Ì_åÇÌ__ | Ì_åÇÌ__ | |
Ì_åÇÌ__ | Ì_åÇÌ__ | |
Battery | Ì_åÇÌ__ | Non-removable Li-Ion 2300 mAh battery |
Stand-by | Up to 670 h (2G) / Up to 600 h (3G) | |
Talk time | Up to 10 h (2G) / Up to 18 h (3G) | |
Music play | Up to 94 h |
More from this collection