lg-optimus-g-pro-lite-dual-27_v2
General | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
SIM | Dual SIM (Mini-SIM, dual stand-by) | |
Announced | 2013, October | |
Status | Available. Released 2013, November | |
Body | Dimensions | 150.2 x 76.9 x 9.4 mm (5.91 x 3.03 x 0.37 in) |
Weight | 161 g (5.68 oz) | |
?Íí_ | - Stylus | |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 540 x 960 pixels, 5.5 inches (~200 ppi pixel density) | |
Multitouch | Yes | |
Sound | Alert types | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes | |
Memory | Card slot | microSD, up to 32 GB |
Internal | 8 GB, 1 GB RAM | |
Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
EDGE | Class 12 | |
Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v3.0 with A2DP | |
Infrared port | Yes | |
USB | Yes, microUSB v2.0 | |
?Íí_ | ?Íí_ | |
?Íí_ | ?Íí_ | |
Camera | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
Features | Geo-tagging, face detection, panorama | |
Video | Yes, 720p@30fps | |
Secondary | Yes, 1.3 MP | |
Features | OS | Android OS, v4.1.2 (Jelly Bean) |
Chipset | Mediatek MT6577 | |
CPU | Dual-core 1 GHz Cortex-A9 | |
GPU | PowerVR SGX531 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | HTML5 | |
Radio | FM radio | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | White, Black | |
?Íí_ | - Active noise cancellation with dedicated mic | |
?Íí_ | - SNS applications | |
?Íí_ | - MP4/H.264/H.263/WMV/DviX player | |
?Íí_ | - MP3/WMA/WAV/FLAC/eAAC+ player | |
?Íí_ | - Photo viewer/editor | |
?Íí_ | - Document viewer/editor | |
?Íí_ | - Organizer | |
?Íí_ | - Voice memo/dial/commands | |
?Íí_ | - Predictive text input | |
?Íí_ | ?Íí_ | |
?Íí_ | ?Íí_ | |
Battery | ?Íí_ | Li-Ion 3140 mAh battery |
Stand-by | Up to 845 h | |
Talk time | Up to 14 h 30 min |
More from this collection